Boys Basketball

Points
2,000 Career Points
1. 2,081 - Brad Litchfield (1992-2002)
1,000 Career Points
1. 2,081 - Brad Litchfield (1992-2002)
2. 1,713 - Kevin Anderson (2013-2017)
3. 1,609 - Alize Johnson (2010-2014)
4. 1,576 - Caleb Foust (2006-2009)
5. 1,496 - Matt Bower (1986-1989)
6. 1,427 - Steve Heffner (1998-2002)
7. 1,334 - Jason Seyler (1990-1994)
8. 1,204 - John Neylon (1981-1984)
9. 1,096 - Gary Dincher (1972-1976)
10. 1,067 - tom McNamee (1978-1982)
11. 1,046 - ? Haas (1981-1985)
12. 1,110 - Frank Casale (1982-1985)
13. 1,064 - Rod Persun (2005-2009)
14. 1,059 - Michael Wenner, Jr (2009-2012)
 
Rebounds
500 Career Rebounds
1. 974 - Rod Persun (2005-2009)
2. 940 - John Neylon (1981-1984)
3. 744 - Frank Casale (1982-1985)
4. 734 - Steve Heffner (1998-2002)
5. 733 - Eric Ziegler (1986-1989)
6. 702 - Baylie Gerrity (2013-2016)
7. 611 - Carinne ? (2005-7009)
8. 522 - Noah Persun (2015-2018)
Assists
500 Career Assists
1. 643 - John Roskowski (1997-2001)

Girls Basketball

Points
1,000 Career Points
1. 1,723 - Megan Trenholm (2010-2014)
2. 1,258 - Shayna McNamee (2015-2018)
3. 1,149 - Emily Sholder (2010-2014)
4. 1,138 - Meredith Grausam (1999-2003)
5. 1,012 - Megan Helminiak (2013-2016)
6. 1,008 - Jolene Rogers (1988-1992)
 
Rebounds
500 Career Rebounds
1. 638 - Lauren Hiller (2004-2008)
1. 611 - Carinne ? (2005-2009)
1. 511 - Chelsea Palski (2001-2005)
1. ? - Sandra Szczepanek? (2005-2009)

Boys Soccer

Goals
50 Career Goals
1. 76 - Matt Pivirotto
2. 53 - Noah Schrarper
3. 52 - Jarod Trunzo
Saves
500 Career Saves
1. 543 - Patrick Romano (2009-2012)
2. 541 - Chris Vanaskie (1998-2001)

Girls Soccer

Goals
50 Career Goals
1. 57 - Carinne Beither (2006-2009)
2. 56 - Shayna McNamee (2015-2018)
Saves
500 Career Saves
1. 918 - Adali Matz (2015-2018)
 
x